| Brand Name: | Uchi |
| Model Number: | Quick-Connect Fittings |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Payment Terms: | T/T,paypal, Western Union,MoneyGram |
| Supply Ability: | 50000000pcs per Month |
High-performance brass quick-connect fittings and accessories designed specifically for cold plate cooling systems, offering reliable connections and efficient thermal management.
| Application Scenario | Recommended Main Body Material | Recommended Seal Material | Core Advantages | Selection Notes |
|---|---|---|---|---|
| Data center server liquid-cooled plates | Brass / 6061 Aluminum Alloy | Nitrile Butadiene Rubber (NBR) | Moderate cost, excellent machinability, compatible with water-glycol coolant; easy assembly and disassembly | System working pressure ≤ 3.0 MPa; avoid long-term high-temperature (>100℃) conditions; regular seal inspection |
| New energy vehicle power battery liquid cooling circuit | 304/316 Stainless Steel | Fluororubber (FKM/Viton) | High pressure resistance (3.0-6.0 MPa), vibration and impact resistance; wide temperature tolerance | Comply with ISO 16028 automotive standards; avoid contact with strong corrosive media |
| Outdoor charging pile liquid cooling system | 316 Stainless Steel / Glass Fiber Reinforced PA66 | Fluororubber (FKM/Viton) | 316 stainless steel resists outdoor corrosion; engineering plastic offers light weight and insulation | Meet IP67 or higher protection level; use Silicone Rubber (VMQ) seals in low-temperature areas |
| High-temperature liquid cooling for industrial equipment | 316 Stainless Steel | Perfluoroelastomer (FFKM) | Ultra-high temperature resistance (≤200℃), compatible with strong corrosive coolants | High cost, suitable for high-end industrial scenarios; minimize frequent plugging/unplugging |
| Portable liquid cooling for consumer electronics | Polyoxymethylene (POM) / Aluminum Alloy | Silicone Rubber (VMQ) | Light weight, excellent insulation; resistance to extreme low temperature | Only for low-pressure (≤1.0 MPa) conditions; avoid contact with oil-based coolants |
Our mold workshop features advanced equipment including:
Utilizing SuperSpark4 and IES (Intelligent Expert System) technologies for advanced adaptive power supply and jump control to stabilize the EDM process and enhance machining precision. Equipped with ultra-surface and ultra-edge generator technologies for excellent surface finish and metallurgical quality.
High-power liquid cooling systems require heat sinks capable of rapid heat absorption. Leveraging the high specific heat capacity of liquids, our systems transfer large amounts of heat through liquid flow, capable of dissipating heat ranging from several hundred watts to over one kilowatt.
We maintain rigorous quality standards with comprehensive testing equipment including: